CBP Rulings Search
Search 200,000+ binding CBP rulings on tariff classification, valuation, and country of origin the way a classifier would: describe your product in plain English and get the rulings that actually match, ranked, with revocation warnings. Every ruling has its own page with the full text.
TariffLens uses this same search to build defensible classifications for your products. Start free →
Or browse and filter the full library
Showing 45,301–45,350 of 207,642 rulings
Page 907 of 4,153
| Ruling # | Date | Office | Subject | Tariff codes |
|---|---|---|---|---|
| N187597 | Oct 24, 2011 | N1 | 5511.20.0000 | |
| N187162 | Oct 24, 2011 | N1 | 8531.80.0040 | |
| N187159 | Oct 24, 2011 | N1 | 8531.10.0035 | |
| N187156 | Oct 24, 2011 | N1 | 8531.80.0040 | |
| N186358 | Oct 24, 2011 | N1 | 8537.10.9070 | |
| N187866 | Oct 24, 2011 | N1 | 8607.99.1000 | |
| N188796 | Oct 24, 2011 | N1 | 6307.90.9889 | |
| N186256 | Oct 24, 2011 | N1 | 6106.10.0010 | |
| N186158 | Oct 24, 2011 | N1 | 9031.80.8085 | |
| N185835 | Oct 21, 2011 | N1 | 4202.92.90603926.10.00003926.90.9980 | |
| N175317 | Oct 21, 2011 | N1 | 3401.20.5000 | |
| N186907 | Oct 21, 2011 | N1 | 3923.21.0085 | |
| N187618 | Oct 21, 2011 | N1 | 8419.40.00408438.80.00007309.00.0030 | |
| N188080 | Oct 21, 2011 | N1 | 8302.30.3060 | |
| N188769 | Oct 21, 2011 | N1 | 6216.00.3100 | |
| N185615 | Oct 21, 2011 | N1 | 6402.91.8021 | |
| N188016 | Oct 21, 2011 | N1 | 3824.9020113032 | |
| N185638 | Oct 21, 2011 | N1 | 6402.99.3165 | |
| N186217 | Oct 21, 2011 | N1 | 4202.21.9000 | |
| N189201 | Oct 21, 2011 | N1 | 6109.10.0037 | |
| H189600 | Oct 20, 2011 | H1 | 197520112006 | |
| H189599 | Oct 20, 2011 | H1 | 197520112006 | |
| H189596 | Oct 20, 2011 | H1 | 197520112006 | |
| N186278 | Oct 20, 2011 | N1 | 3925.90.0000 | |
| N188655 | Oct 20, 2011 | N1 | 2008.11.60002008.11.4500 | |
| N186300 | Oct 20, 2011 | N1 | 4412.94.3160 | |
| N187119 | Oct 20, 2011 | N1 | 6201.93.35116201.93.30006201.93.3521 | |
| N185515 | Oct 20, 2011 | N1 | 8517.62.0050 | |
| N188376 | Oct 20, 2011 | N1 | 3926.90.9980 | |
| N187455 | Oct 20, 2011 | N1 | 3926.30.50008302.42.3065 | |
| N187121 | Oct 20, 2011 | N1 | 6203.43.35906203.43.40106203.43.4020 | |
| N186921 | Oct 20, 2011 | N1 | 6201.13.4030 | |
| N186261 | Oct 20, 2011 | N1 | 6302.31.9010 | |
| N188675 | Oct 20, 2011 | N1 | 6117.10.2030 | |
| N187955 | Oct 20, 2011 | N1 | 6307.90.9889 | |
| N187621 | Oct 20, 2011 | N1 | 3004.90.9190 | |
| N187581 | Oct 20, 2011 | N1 | 8205.59.55 | |
| N187166 | Oct 20, 2011 | N1 | 6307.90.9889 | |
| N187164 | Oct 20, 2011 | N1 | 6302.93.2000 | |
| N187124 | Oct 20, 2011 | N1 | 6110.20.2079 | |
| N186897 | Oct 20, 2011 | N1 | 4016.10.0000 | |
| N185959 | Oct 20, 2011 | N1 | 6211.43.00768513.10.2000 | |
| N185333 | Oct 20, 2011 | N1 | 6401.92.9060 | |
| N176915 | Oct 20, 2011 | N1 | 7607.19.1000 | |
| H189095 | Oct 19, 2011 | H1 | 444420112006 +1 | |
| N187626 | Oct 19, 2011 | N1 | 6307.90.9889 | |
| N185420 | Oct 19, 2011 | N1 | 6403.99.606402.99.906403.99.90 | |
| N187633 | Oct 19, 2011 | N1 | 6110.30.3059 | |
| N187376 | Oct 19, 2011 | N1 | 6217.10.9530 | |
| N185356 | Oct 19, 2011 | N1 | 3924.10.4000 |
| Ruling # | Date | Office | Subject | Tariff codes |
|---|---|---|---|---|
Need semantic search across rulings?
TariffLens uses vector search to find rulings that actually match your product description, not just keyword overlap, and explains how each one supports your classification.