CBP Rulings Search

Search 200,000+ binding CBP rulings on tariff classification, valuation, and country of origin the way a classifier would: describe your product in plain English and get the rulings that actually match, ranked, with revocation warnings. Every ruling has its own page with the full text.

Plain English works. Power operators too: code:8471, type:HQ, after:2023, "quoted phrase".

Or browse and filter the full library

Code accepts 2 (chapter), 4 (heading), or 6+ digits (tariff prefix). Filters combine.

Showing 1,151–1,200 of 207,392 rulings

Page 24 of 4,148

Ruling # Date Office Subject Tariff codes
N359903 Apr 16, 2026 NY 4911.10.0080
N359899 Apr 16, 2026 NY 3305.90.0000
N359888 Apr 16, 2026 NY 8702.20.31008707.90.5040
N359858 Apr 16, 2026 NY 3105.10.0000
N357742 Apr 16, 2026 NY 2921.30.3000
N360536 Apr 15, 2026 NY 120120181982 +3
N360117 Apr 15, 2026 NY 6217.10.9530
N359959 Apr 15, 2026 NY 4421.99.9880
N359929 Apr 15, 2026 NY 9817.00.96
N359923 Apr 15, 2026 NY 8807.30.0030
N359914 Apr 15, 2026 NY 3004.90.9225
N359913 Apr 15, 2026 NY 3004.90.9225
N359912 Apr 15, 2026 NY 3004.90.9236
N359854 Apr 15, 2026 NY 3105.10.0000
N359839 Apr 15, 2026 NY 2106.90.58902106.90.5870
H359443 Apr 15, 2026 HQ 202619301394 +1
N360612 Apr 14, 2026 NY 9403.20.0050
N360221 Apr 14, 2026 NY 8302.49.60558302.10.6090
N360082 Apr 14, 2026 NY 8471.41.0150
N360081 Apr 14, 2026 NY 8471.41.0150
N360038 Apr 14, 2026 NY 4202.92.3120
N360003 Apr 14, 2026 NY 8302.41.6080
N359999 Apr 14, 2026 NY 120120189802.00.5060 +5
N359880 Apr 14, 2026 NY 6404.19.37606307.90.98916404.19.3730 +1
N359853 Apr 14, 2026 NY 3824.99.3990
N359850 Apr 14, 2026 NY 3824.99.3990
N359826 Apr 14, 2026 NY 6913.90.5000
N359807 Apr 14, 2026 NY 8471.50.0150
N359801 Apr 14, 2026 NY 4820.10.2060
N354347 Apr 14, 2026 NY 2917.33.0050
H356254 Apr 14, 2026 HQ 8537.20.00
N360570 Apr 13, 2026 NY 8703.23.0190
N359944 Apr 13, 2026 NY 7318.29.0000
N359926 Apr 13, 2026 NY 9209.99.8000
N359919 Apr 13, 2026 NY 8516.79.0000
N359859 Apr 13, 2026 NY 8704.10.5060
N359855 Apr 13, 2026 NY 3105.10.0000
N359849 Apr 13, 2026 NY 3105.10.0000
N359815 Apr 13, 2026 NY 8306.29.0000
N359783 Apr 13, 2026 NY 8716.80.5090
N359780 Apr 13, 2026 NY 8306.29.0000
N359690 Apr 13, 2026 NY
8415.20.00008415.90.40
N348642 Apr 13, 2026 NY 5208.21.2090
N360484 Apr 10, 2026 NY 9404.90.2090
N360187 Apr 10, 2026 NY 199220182026 +3
N360151 Apr 10, 2026 NY 8703.80.0020
N360148 Apr 10, 2026 NY 3921.13.50009404.90.9622
N359977 Apr 10, 2026 NY 8517.62.0090
N359976 Apr 10, 2026 NY 8525.60.2000
N359967 Apr 10, 2026 NY 9031.80.8085

Need semantic search across rulings?

TariffLens uses vector search to find rulings that actually match your product description, not just keyword overlap, and explains how each one supports your classification.