CBP Rulings Search
Search 200,000+ binding CBP rulings on tariff classification, valuation, and country of origin the way a classifier would: describe your product in plain English and get the rulings that actually match, ranked, with revocation warnings. Every ruling has its own page with the full text.
TariffLens uses this same search to build defensible classifications for your products. Start free →
Or browse and filter the full library
Showing 40,551–40,600 of 207,642 rulings
Page 812 of 4,153
| Ruling # | Date | Office | Subject | Tariff codes |
|---|---|---|---|---|
| N233833 | Oct 22, 2012 | N2 | 7318.15.8045 | |
| N233627 | Oct 22, 2012 | N2 | 6307.90.9889 | |
| N234188 | Oct 22, 2012 | N2 | 200931022002 +3 | |
| H234522 | Oct 19, 2012 | H2 | 197520063810 +1 | |
| H234496 | Oct 19, 2012 | H2 | 270019752006 +1 | |
| H203655 | Oct 19, 2012 | H2 | 8479.89.98 | |
| N233499 | Oct 19, 2012 | N2 | 9005.80.40409902.13.86 | |
| N233497 | Oct 19, 2012 | N2 | 4421.90.9780 | |
| N233438 | Oct 18, 2012 | N2 | 3407.00.4000 | |
| N233417 | Oct 18, 2012 | N2 | 6102.30.20106101.30.2010 | |
| N233430 | Oct 18, 2012 | N2 | 3917.32.00203926.90.9980 | |
| N233506 | Oct 18, 2012 | N2 | 9403.20.0020 | |
| N233481 | Oct 18, 2012 | N2 | 6116.10.5510 | |
| N234028 | Oct 18, 2012 | N2 | 1905.32.0049 | |
| N233548 | Oct 18, 2012 | N2 | 6114.20.00206114.30.20106212.90.0010 | |
| N233559 | Oct 18, 2012 | N2 | 4602.90.0000 | |
| N233726 | Oct 18, 2012 | N2 | 8443.99.2510 | |
| N233414 | Oct 18, 2012 | N2 | 0901.21.0045 | |
| N233440 | Oct 18, 2012 | N2 | 3402.11.5050 | |
| N233963 | Oct 18, 2012 | N2 | 8544.42.9000 | |
| N233509 | Oct 18, 2012 | N2 | 6211.43.0060 | |
| N233567 | Oct 18, 2012 | N2 | 7117.19.9000 | |
| N233546 | Oct 17, 2012 | N2 | 7117.90.7500 | |
| N233482 | Oct 17, 2012 | N2 | 6210.40.50316210.50.5031 | |
| N233351 | Oct 17, 2012 | N2 | 6114.30.3070 | |
| N222719 | Oct 17, 2012 | N2 | 6110.90.9082 | |
| N233367 | Oct 17, 2012 | N2 | 4811.90.9090 | |
| N233866 | Oct 17, 2012 | N2 | 8443.99.2050 | |
| N234042 | Oct 17, 2012 | N2 | 9505.90.6000 | |
| N234030 | Oct 17, 2012 | N2 | 1604.20.2000 | |
| N233932 | Oct 17, 2012 | N2 | 3807.00.00 | |
| N233886 | Oct 17, 2012 | N2 | 9506.91.0030 | |
| N233389 | Oct 17, 2012 | N2 | 3926.90.3500 | |
| N233954 | Oct 17, 2012 | N2 | 6217.10.9550 | |
| N233385 | Oct 17, 2012 | N2 | 8308.90.3000 | |
| N233378 | Oct 17, 2012 | N2 | 6307.90.9889 | |
| N233334 | Oct 17, 2012 | N2 | 2934.99.9000 | |
| N233513 | Oct 16, 2012 | N2 | 4901.99.00924901.99.00938519.81.4050 | |
| N233896 | Oct 16, 2012 | N2 | 4901.99.00924901.99.0093 | |
| N233651 | Oct 16, 2012 | N2 | 8516.71.00209902.23.479902.23.46 | |
| N233415 | Oct 16, 2012 | N2 | 9403.20.0020 | |
| N233743 | Oct 16, 2012 | N2 | 7320.20.5020 | |
| N234201 | Oct 16, 2012 | N2 | 9505.10.2500 | |
| N233547 | Oct 16, 2012 | N2 | 7326.90.8588 | |
| N233538 | Oct 16, 2012 | N2 | 6307.90.9889 | |
| H135555 | Oct 15, 2012 | H1 | 750120102011 +3 | |
| H204626 | Oct 15, 2012 | H2 | 9813.00.0520031994 +1 | |
| N214798 | Oct 15, 2012 | N2 | 6110.90.90266110.30.3020 | |
| H214215 | Oct 15, 2012 | H2 | 200219971322 +3 | |
| N233821 | Oct 15, 2012 | N2 | 1905.32.0049 |
| Ruling # | Date | Office | Subject | Tariff codes |
|---|---|---|---|---|
Need semantic search across rulings?
TariffLens uses vector search to find rulings that actually match your product description, not just keyword overlap, and explains how each one supports your classification.