CBP Rulings Search

Search 200,000+ binding CBP rulings on tariff classification, valuation, and country of origin the way a classifier would: describe your product in plain English and get the rulings that actually match, ranked, with revocation warnings. Every ruling has its own page with the full text.

Plain English works. Power operators too: code:8471, type:HQ, after:2023, "quoted phrase".

Or browse and filter the full library

Code accepts 2 (chapter), 4 (heading), or 6+ digits (tariff prefix). Filters combine.

Showing 62,801–62,850 of 207,642 rulings

Page 1,257 of 4,153

Ruling # Date Office Subject Tariff codes
H041296 Oct 10, 2008 H0 200819752002 +2
H041203 Oct 10, 2008 H0 200819752006 +1
N041209 Oct 10, 2008 N0 6108.91.0030
N040298 Oct 10, 2008 N0 3921.13.1500
N038627 Oct 10, 2008 N0 6207.91.3010
N038622 Oct 10, 2008 N0 3921.13.1500
N030261 Oct 10, 2008 N0 6201.93.3000
N040996 Oct 10, 2008 N0 5601.22.0090
N039802 Oct 10, 2008 N0 9503.00.0080
N038699 Oct 9, 2008 N0 6505.90.60906114.30.30546110.30.3059 +1
N039500 Oct 9, 2008 N0 8528.71.4000
N040941 Oct 9, 2008 N0 6211.42.00756211.43.0078
N040415 Oct 9, 2008 N0 6114.30.10206110.30.3059
N038798 Oct 9, 2008 N0 1701.91.44001701.91.4800
N037925 Oct 9, 2008 N0 6108.21.0010
H041125 Oct 9, 2008 H0 200819752006 +1
N038482 Oct 9, 2008 N0 4202.92.30204202.92.3031
N037715 Oct 9, 2008 N0 4202.92.45004202.22.15004202.92.1500
N037924 Oct 9, 2008 N0 8535.90.8040
N040947 Oct 9, 2008 N0 5606.00.0010
N040936 Oct 9, 2008 N0 5606.00.0010
N040656 Oct 9, 2008 N0 6204.33.5010
N040012 Oct 9, 2008 N0 6403.91.9045
N039814 Oct 9, 2008 N0 3920.43.50003920.49.0000
N039640 Oct 9, 2008 N0 6110.30.3059
N039516 Oct 9, 2008 N0 6102.20.0010
N038843 Oct 9, 2008 N0 3921.90.4090
N038003 Oct 9, 2008 N0 8479.89.9897
N038015 Oct 9, 2008 N0 9405.50.4000
N039602 Oct 9, 2008 N0 6110.30.3057
N040606 Oct 9, 2008 N0 9505.10.2500
N040602 Oct 9, 2008 N0 9505.90.60003919.90.5060
N040376 Oct 9, 2008 N0 6912.00.5000
N038289 Oct 9, 2008 N0 8484.90.0000
H040855 Oct 8, 2008 H0 200819751980 +1
N037822 Oct 8, 2008 N0 4202.22.80504202.92.3031
N039810 Oct 8, 2008 N0 6302.93.20006307.10.2030
N038648 Oct 8, 2008 N0 6108.31.00106108.91.0030
N038647 Oct 8, 2008 N0 6209.30.20006111.30.40006204.63.3540 +2
N039801 Oct 8, 2008 N0 6206.10.0040
N039355 Oct 8, 2008 N0 1901.90.43001901.90.4200
N039299 Oct 8, 2008 N0 6406.99.1550
N038598 Oct 8, 2008 N0 1806.10.15001806.10.10001805.00.0000
N038481 Oct 8, 2008 N0 6110.20.2079
N038005 Oct 8, 2008 N0 3924.10.4000
N037759 Oct 8, 2008 N0 7308.90.95907610.90.00807216.91.0090
N029716 Oct 8, 2008 N0 6110.30.3059
H040967 Oct 8, 2008 H0 200819752006 +1
N039277 Oct 8, 2008 N0 8708.99.81808708.30.5090
N040557 Oct 8, 2008 N0 4202.92.6091

Need semantic search across rulings?

TariffLens uses vector search to find rulings that actually match your product description, not just keyword overlap, and explains how each one supports your classification.