CBP Rulings Search
Search 200,000+ binding CBP rulings on tariff classification, valuation, and country of origin the way a classifier would: describe your product in plain English and get the rulings that actually match, ranked, with revocation warnings. Every ruling has its own page with the full text.
TariffLens uses this same search to build defensible classifications for your products. Start free →
Or browse and filter the full library
Showing 198,001–198,050 of 207,513 rulings
Page 3,961 of 4,151
| Ruling # | Date | Office | Subject | Tariff codes |
|---|---|---|---|---|
| 867792 | Oct 21, 1991 | 86 | 1902.19.2000 | |
| 867750 | Oct 21, 1991 | 86 | 2007.99.1500 | |
| 867453 | Oct 21, 1991 | 86 | 9018.90.80009817.00.5000 | |
| 865404 | Oct 21, 1991 | 86 | 4804.19.0000 | |
| 867717 | Oct 21, 1991 | 86 | 2918.23.1000 | |
| 867511 | Oct 21, 1991 | 86 | 2933.90.3700 | |
| 950123 | Oct 18, 1991 | 95 | 7308.90.90 | |
| 556215 | Oct 18, 1991 | 55 | 11508605.00.001982 +6 | |
| 950104 | Oct 18, 1991 | 95 | 6302.99.2000 | |
| 734105 | Oct 18, 1991 | 73 | 130419401991 +1 | |
| 089579 | Oct 18, 1991 | 08 | 6203.43.4040 | |
| 867390 | Oct 18, 1991 | 86 | 5806.32.1090 | |
| 867543 | Oct 18, 1991 | 86 | 4202.92.9020 | |
| 867060 | Oct 18, 1991 | 86 | 5911.40.00005911.90.0000 | |
| 867066 | Oct 18, 1991 | 86 | 4202.92.4500 | |
| 867223 | Oct 18, 1991 | 86 | 9006.51.00409006.53.0040 | |
| 867702 | Oct 18, 1991 | 86 | 6307.90.9490 | |
| 867700 | Oct 18, 1991 | 86 | 4007.00.0000 | |
| 867311 | Oct 18, 1991 | 86 | 8513.10.4000 | |
| 867297 | Oct 18, 1991 | 86 | 8513.10.2000 | |
| 867292 | Oct 18, 1991 | 86 | 5113.00.0000 | |
| 867057 | Oct 18, 1991 | 86 | 6913.90.5000 | |
| 867624 | Oct 18, 1991 | 86 | 4202.92.4500 | |
| 867501 | Oct 18, 1991 | 86 | 2902.90.5000 | |
| 867158 | Oct 18, 1991 | 86 | 8483.90.8090 | |
| 223306 | Oct 17, 1991 | 22 | 199123015856 | |
| 089548 | Oct 17, 1991 | 08 | 5903.90.2500 | |
| 089010 | Oct 17, 1991 | 08 | 6404.20.406404.20.60 | |
| 867574 | Oct 17, 1991 | 86 | 8704.23.00008704.22.50208710.00.0000 +1 | |
| 866982 | Oct 17, 1991 | 86 | 8428.90.00904010.91.5090 | |
| 867233 | Oct 17, 1991 | 86 | 6307.90.6090 | |
| 867193 | Oct 17, 1991 | 86 | 3923.30.00909503.49.00208714.99.9000 +1 | |
| 867616 | Oct 17, 1991 | 86 | 1701.91.4000 | |
| 867495 | Oct 17, 1991 | 86 | 4908.90.0000 | |
| 867442 | Oct 17, 1991 | 86 | 5607.49.2500 | |
| 867761 | Oct 17, 1991 | 86 | 1901.20.0095 | |
| 867562 | Oct 17, 1991 | 86 | 6204.52.2070 | |
| 867072 | Oct 17, 1991 | 86 | 3808.20.1000 | |
| 867321 | Oct 17, 1991 | 86 | 8422.30.9090 | |
| 867338 | Oct 17, 1991 | 86 | 1905.90.1060 | |
| 866751 | Oct 17, 1991 | 86 | 3823.90.4500 | |
| 867039 | Oct 16, 1991 | 86 | 2101.10.40801806.90.00902106.90.6097 +1 | |
| 867478 | Oct 16, 1991 | 86 | 1701.91.4000 | |
| 867339 | Oct 16, 1991 | 86 | 8517.82.0080 | |
| 867285 | Oct 16, 1991 | 86 | 8412.21.0015 | |
| 867170 | Oct 16, 1991 | 86 | 8483.10.50508483.40.9000 | |
| 867132 | Oct 16, 1991 | 86 | 8431.49.9060 | |
| 867171 | Oct 16, 1991 | 86 | 8483.40.9000 | |
| 089931 | Oct 15, 1991 | 08 | 0511.99.2000 | |
| 733603 | Oct 15, 1991 | 73 | 9615.19.607117.19.50 |
| Ruling # | Date | Office | Subject | Tariff codes |
|---|---|---|---|---|
Need semantic search across rulings?
TariffLens uses vector search to find rulings that actually match your product description, not just keyword overlap, and explains how each one supports your classification.