CBP Rulings Search

Search 200,000+ binding CBP rulings on tariff classification, valuation, and country of origin the way a classifier would: describe your product in plain English and get the rulings that actually match, ranked, with revocation warnings. Every ruling has its own page with the full text.

Plain English works. Power operators too: code:8471, type:HQ, after:2023, "quoted phrase".

Or browse and filter the full library

Code accepts 2 (chapter), 4 (heading), or 6+ digits (tariff prefix). Filters combine.

Showing 68,401–68,450 of 207,642 rulings

Page 1,369 of 4,153

Ruling # Date Office Subject Tariff codes
N022822 Feb 12, 2008 N0 8708.99.8180
N022764 Feb 12, 2008 N0 6404.19.3560
N022650 Feb 12, 2008 N0 9503.00.0080
N022631 Feb 12, 2008 N0 9503.00.0080
N022424 Feb 12, 2008 N0 3920.10.0000
N022364 Feb 12, 2008 N0 9401.80.6030
N022205 Feb 12, 2008 N0 3924.10.4000
H018936 Feb 11, 2008 H0 200820072720
N022095 Feb 11, 2008 N0 6108.92.0005
N022377 Feb 11, 2008 N0 200811401930 +3
N022750 Feb 11, 2008 N0 6302.31.90106302.31.9020
N022261 Feb 11, 2008 N0 7415.33.80107318.15.20408535.90.8060
N022097 Feb 11, 2008 N0 6108.22.9020
N022096 Feb 11, 2008 N0 6108.22.9020
N022017 Feb 11, 2008 N0 6201.93.35116203.43.4010
N023031 Feb 11, 2008 N0 6211.43.0091
N022809 Feb 11, 2008 N0 6307.10.2030
N022584 Feb 11, 2008 N0 6103.42.10706111.20.60206109.10.0023
N022816 Feb 11, 2008 N0 5109.90.9000
N022332 Feb 11, 2008 N0 8205.51.7500
N022885 Feb 11, 2008 N0 8704.31.0020
N021649 Feb 8, 2008 N0 6102.30.20106101.30.2010
H016583 Feb 8, 2008 H0 6109.10.00126203.42.4016
H023065 Feb 8, 2008 H0 200819751350 +2
H018500 Feb 8, 2008 H0 6110.20.20696103.42.10206203.42.4016
N022878 Feb 8, 2008 N0 1806.90.30001806.90.25001806.20.3400 +3
N022078 Feb 8, 2008 N0 3926.90.2100
H023062 Feb 8, 2008 H0 200819751980 +2
N022262 Feb 8, 2008 N0 8535.90.80408535.90.8020
N021690 Feb 8, 2008 N0 4409.29.40004409.29.5000
N022999 Feb 8, 2008 N0 6203.43.4040
N022276 Feb 8, 2008 N0 1512.19.00201517.90.10201515.29.0040
N022142 Feb 8, 2008 N0 6201.93.35116201.93.3000
N022019 Feb 8, 2008 N0 6104.62.20116110.20.2079
N022291 Feb 8, 2008 N0 8503.00.95608502.20.00603926.90.9980 +2
N021692 Feb 8, 2008 N0 4409.29.40004409.29.5000
N022991 Feb 8, 2008 N0 8205.59.5560
N022879 Feb 8, 2008 N0 8205.59.5560
N022580 Feb 8, 2008 N0 6106.10.00306111.20.60206114.20.0060
N022564 Feb 8, 2008 N0 8205.20.3000
N022454 Feb 8, 2008 N0 8708.99.6890
N022450 Feb 8, 2008 N0 8708.99.6890
N022422 Feb 8, 2008 N0 3926.10.0000
N022350 Feb 8, 2008 N0 8708.99.6890
N022349 Feb 8, 2008 N0 8708.99.6890
N022147 Feb 8, 2008 N0 6110.20.2079
N022098 Feb 8, 2008 N0 6202.93.5011
N022082 Feb 8, 2008 N0 9026.80.20009026.10.2040
N021850 Feb 8, 2008 N0 3924.90.5600
N021834 Feb 8, 2008 N0 3926.10.0000

Need semantic search across rulings?

TariffLens uses vector search to find rulings that actually match your product description, not just keyword overlap, and explains how each one supports your classification.