CBP Rulings Search

Search 200,000+ binding CBP rulings on tariff classification, valuation, and country of origin the way a classifier would: describe your product in plain English and get the rulings that actually match, ranked, with revocation warnings. Every ruling has its own page with the full text.

Plain English works. Power operators too: code:8471, type:HQ, after:2023, "quoted phrase".

Or browse and filter the full library

Code accepts 2 (chapter), 4 (heading), or 6+ digits (tariff prefix). Filters combine.

Showing 53,651–53,700 of 207,642 rulings

Page 1,074 of 4,153

Ruling # Date Office Subject Tariff codes
N097614 Apr 13, 2010 N0 9505.90.60006204.42.30606104.43.2010 +3
N099519 Apr 13, 2010 N0 0406.90.9900
N097997 Apr 13, 2010 N0 9503.00.00806116.93.88006104.53.2020 +1
N100646 Apr 13, 2010 N1 2933.99.53002933.79.0800
N099515 Apr 13, 2010 N0 9405.20.6010
N098938 Apr 13, 2010 N0 6402.99.4060
N098576 Apr 13, 2010 N0 6202.93.2020
N097698 Apr 13, 2010 N0 6105.20.20306105.20.2010
N099658 Apr 13, 2010 N0 9405.40.6000
N099676 Apr 13, 2010 N0 9405.40.6000
N098718 Apr 13, 2010 N0 4202.91.0030
N097995 Apr 13, 2010 N0 2106.90.9998
N097612 Apr 13, 2010 N0 6110.30.3053
N097598 Apr 13, 2010 N0 6106.20.2010
N097715 Apr 12, 2010 N0 6204.43.40406104.43.20206114.30.3070 +2
N097455 Apr 12, 2010 N0 193020102002 +3
N100799 Apr 12, 2010 N1 9505.90.6000
N098316 Apr 12, 2010 N0 5407.20.0000
H100916 Apr 12, 2010 H1 197535002010 +3
N097996 Apr 12, 2010 N0 2106.90.9998
N099246 Apr 12, 2010 N0 6203.32.2040
N098214 Apr 12, 2010 N0 6505.90.6090
N098096 Apr 12, 2010 N0 6110.20.2079
N097376 Apr 12, 2010 N0 6217.10.8500
H100917 Apr 9, 2010 H1 197519801606 +2
H100499 Apr 9, 2010 H1 200919752010 +1
N099875 Apr 9, 2010 N0 302919302010 +4
N099778 Apr 9, 2010 N0 130430282010
N099637 Apr 9, 2010 N0 0406.40.54000406.40.58000406.40.7000
N097459 Apr 9, 2010 N0 6304.92.00006304.99.60206304.93.0000 +1
N098275 Apr 9, 2010 N0 9817.95.056912.00.4810
N097895 Apr 9, 2010 N0 4421.90.97607323.93.0080
N100376 Apr 9, 2010 N1 9505.90.6000
N099636 Apr 9, 2010 N0 0406.40.54000406.40.58000406.40.7000
N097661 Apr 9, 2010 N0 9404.90.85226304.93.00009404.90.9522
H100759 Apr 9, 2010 H1 197520102006 +1
N097309 Apr 9, 2010 N0 6307.90.98896104.62.20309505.90.6000 +1
N097302 Apr 9, 2010 N0 4202.92.1500
N100480 Apr 9, 2010 N1 6204.33.50106204.53.3010
N099535 Apr 9, 2010 N0 0406.90.57000406.90.5900
N099524 Apr 9, 2010 N0 0406.90.9900
N098776 Apr 9, 2010 N0 7323.91.5040
N098335 Apr 9, 2010 N0 4202.92.60914202.12.4000
N098082 Apr 9, 2010 N0 7304.49.00057304.41.6005
N097719 Apr 9, 2010 N0 6109.90.10656110.20.2020
N097121 Apr 9, 2010 N0 6212.90.0030
N096886 Apr 9, 2010 N0 6206.40.3030
N100175 Apr 9, 2010 N1 9505.10.2500
N096981 Apr 9, 2010 N0 8477.20.0005
N099966 Apr 9, 2010 N0 6206.30.3031

Need semantic search across rulings?

TariffLens uses vector search to find rulings that actually match your product description, not just keyword overlap, and explains how each one supports your classification.