CBP Rulings Search

Search 200,000+ binding CBP rulings on tariff classification, valuation, and country of origin the way a classifier would: describe your product in plain English and get the rulings that actually match, ranked, with revocation warnings. Every ruling has its own page with the full text.

Plain English works. Power operators too: code:8471, type:HQ, after:2023, "quoted phrase".

Or browse and filter the full library

Code accepts 2 (chapter), 4 (heading), or 6+ digits (tariff prefix). Filters combine.

Showing 3,501–3,550 of 207,511 rulings

Page 71 of 4,151

Ruling # Date Office Subject Tariff codes
N352581 Sep 4, 2025 N3 9903.01.339903.94.058708.30.5090
N352003 Sep 4, 2025 N3 202519931982 +3
N352565 Sep 4, 2025 N3 9903.01.259903.01.244202.32.9300 +1
N352476 Sep 4, 2025 N3 9903.02.208541.41.0000
N352231 Sep 4, 2025 N3 025420251993 +6
N352158 Sep 3, 2025 N3 9903.01.256109.10.00129820.11.12
N352067 Sep 3, 2025 N3 193019402025 +2
N352744 Sep 3, 2025 N3 6404.19.37609903.01.776404.19.8760 +3
N352482 Sep 3, 2025 N3 9903.01.249903.88.019027.90.5650 +1
N352402 Sep 3, 2025 N3 6307.90.98919903.01.249903.01.25 +1
N352163 Sep 3, 2025 N3 9903.01.259903.01.249615.19.6000
N353106 Sep 3, 2025 N3 9903.02.208479.89.95999903.88.03 +3
N352671 Sep 3, 2025 N3 8708.99.81809903.02.209817.00.96 +2
N352040 Sep 3, 2025 N3 0307.43.00509903.01.250307.43.0022 +2
N352842 Sep 3, 2025 N3 9903.01.256809.90.00009903.01.24 +1
N352519 Sep 3, 2025 N3 9903.01.259903.01.249903.88.03 +1
N352964 Sep 3, 2025 N3 9903.02.209403.20.00509903.81.91
N352355 Sep 3, 2025 N3 202519931982 +4
N352160 Sep 3, 2025 N3 3926.30.50009903.02.56
N352384 Sep 3, 2025 N3 9903.01.254418.99.9105
H350250 Sep 2, 2025 H3 13328609.00.00002025 +3
N352632 Sep 2, 2025 N3 9903.02.618482.10.5044
N352585 Sep 2, 2025 N3 9903.01.259505.90.60009903.01.24 +1
N352485 Sep 2, 2025 N3 202519931982 +3
N352311 Sep 2, 2025 N3 9903.01.259505.90.60009903.01.24 +1
N352495 Sep 2, 2025 N3 193021592025 +6
N352500 Sep 2, 2025 N3 9903.01.322937.19.0000
N352815 Sep 2, 2025 N3 202519931982 +3
N352577 Sep 2, 2025 N3 9903.02.204421.99.9880
N352506 Sep 2, 2025 N3 633220251993 +5
N352251 Sep 2, 2025 N3 633267012025 +6
N352110 Sep 2, 2025 N3 2025
N351993 Aug 30, 2025 N3 201820259802.00.5060 +1
H325607 Aug 29, 2025 H3 202319301940 +4
H338844 Aug 29, 2025 H3 4819.20.00
H348154 Aug 29, 2025 H3 193019402025 +3
N351895 Aug 29, 2025 N3 1508.10.00009903.01.261515.90.8190 +1
N352117 Aug 29, 2025 N3 6302.91.00359903.02.269903.88.15 +7
N352059 Aug 29, 2025 N3 9903.01.274816.20.00009903.01.04
N352748 Aug 29, 2025 N3 9903.88.039903.01.259817.00.96 +2
N352099 Aug 29, 2025 N3 9903.01.279903.01.014412.92.5215
N352573 Aug 29, 2025 N3 9903.88.039903.01.259903.01.24 +2
N352542 Aug 29, 2025 N3 9903.02.567326.90.86889903.81.90
N352322 Aug 29, 2025 N3 8507.20.80419903.02.69
N352406 Aug 29, 2025 N3 9903.01.259903.01.249903.88.03 +1
N352105 Aug 29, 2025 N3 9817.00.969019.20.0000
N352936 Aug 29, 2025 N3 9903.01.269903.85.077615.10.9100
N352111 Aug 29, 2025 N3 130419402025 +1
N352320 Aug 29, 2025 N3 9903.88.159903.01.229903.01.31 +1
N352258 Aug 29, 2025 N3
9505.90.60009903.01.239903.01.22 +5

Need semantic search across rulings?

TariffLens uses vector search to find rulings that actually match your product description, not just keyword overlap, and explains how each one supports your classification.