CBP Rulings Search
Search 200,000+ binding CBP rulings on tariff classification, valuation, and country of origin the way a classifier would: describe your product in plain English and get the rulings that actually match, ranked, with revocation warnings. Every ruling has its own page with the full text.
TariffLens uses this same search to build defensible classifications for your products. Start free →
Or browse and filter the full library
Showing 11,901–11,950 of 207,513 rulings
Page 239 of 4,151
| Ruling # | Date | Office | Subject | Tariff codes |
|---|---|---|---|---|
| N322322 | Oct 27, 2021 | N3 | 4015.90.0050 | |
| N322068 | Oct 27, 2021 | N3 | 8509.80.5095 | |
| N322204 | Oct 27, 2021 | N3 | 6211.33.9054 | |
| H321334 | Oct 26, 2021 | H3 | 9817.00.969817.00.922021 | |
| N322039 | Oct 26, 2021 | N3 | 8505.19.30009903.88.03 | |
| N321791 | Oct 26, 2021 | N3 | 8701.92.1000 | |
| H318560 | Oct 26, 2021 | H3 | 2942.0020212922.49.49 +3 | |
| N322252 | Oct 26, 2021 | N3 | 3902.30.0000 | |
| N321803 | Oct 26, 2021 | N3 | 8704.31.0020 | |
| N322043 | Oct 25, 2021 | N3 | 7616.99.5190 | |
| N322120 | Oct 25, 2021 | N3 | 19309504.202021 +3 | |
| N322379 | Oct 25, 2021 | N3 | 4602.19.45004602.12.35009903.88.03 | |
| N322326 | Oct 25, 2021 | N3 | 4602.19.60009903.88.03 | |
| N321811 | Oct 25, 2021 | N3 | 8803.30.0030 | |
| N322142 | Oct 25, 2021 | N3 | 6702.90.3500 | |
| N322067 | Oct 25, 2021 | N3 | 8509.80.5095 | |
| N322262 | Oct 25, 2021 | N3 | 4016.99.3000 | |
| N321975 | Oct 25, 2021 | N3 | 2937.19.0000 | |
| N322188 | Oct 22, 2021 | N3 | 6202.13.40209903.88.15 | |
| N322146 | Oct 22, 2021 | N3 | 6102.30.20209903.88.15 | |
| N322083 | Oct 22, 2021 | N3 | 8516.79.0000 | |
| N321891 | Oct 22, 2021 | N3 | 3004.39.0050 | |
| N319738 | Oct 22, 2021 | N3 | 5801.33.00009903.88.15 | |
| N321816 | Oct 21, 2021 | N3 | 9903.88.019817.00.508438.60.0000 | |
| N321763 | Oct 21, 2021 | N3 | 2008.90.8000 | |
| N322246 | Oct 21, 2021 | N3 | 3213.10.00009903.88.03 | |
| N321849 | Oct 21, 2021 | N3 | 7326.90.86889903.88.03 | |
| H320695 | Oct 21, 2021 | H3 | 197411492021 +6 | |
| N321802 | Oct 20, 2021 | N3 | 9903.88.028203.20.60303926.90.9985 +11 | |
| N320903 | Oct 20, 2021 | N3 | 2933.99.79002924.29.71002933.99.9701 +1 | |
| N321962 | Oct 20, 2021 | N3 | 8419.50.1000 | |
| N322029 | Oct 20, 2021 | N3 | 8516.79.0000 | |
| H313592 | Oct 19, 2021 | H3 | 6307.90.986115.10.40 | |
| N321796 | Oct 19, 2021 | N3 | 9903.88.018480.71.8045 | |
| N321768 | Oct 19, 2021 | N3 | 9403.60.80819403.90.80419403.90.7080 +1 | |
| N322017 | Oct 19, 2021 | N3 | 9903.88.039401.40.0000 | |
| N322202 | Oct 19, 2021 | N3 | 9503.00.00736912.00.4810 | |
| H311099 | Oct 18, 2021 | H3 | 8501.10.40 | |
| H320634 | Oct 18, 2021 | H3 | 137520211990 +1 | |
| N321682 | Oct 18, 2021 | N3 | 194020211993 +5 | |
| N321711 | Oct 18, 2021 | N3 | 197920211993 +6 | |
| N321772 | Oct 18, 2021 | N3 | 714319842021 +6 | |
| N321952 | Oct 18, 2021 | N3 | 2008.99.9190 | |
| N321734 | Oct 18, 2021 | N3 | 8716.90.50569903.88.03 | |
| N321824 | Oct 18, 2021 | N3 | 8527.19.5025 | |
| N322092 | Oct 15, 2021 | N3 | 6404.19.37606404.19.37309902.14.43 | |
| N322125 | Oct 15, 2021 | N3 | 9403.20.00509903.88.03 | |
| N321890 | Oct 15, 2021 | N3 | 9903.88.028543.70.9960 | |
| N321603 | Oct 15, 2021 | N3 | 6108.91.00406111.20.6070 | |
| N322044 | Oct 15, 2021 | N3 | 6108.91.0005 |
| Ruling # | Date | Office | Subject | Tariff codes |
|---|---|---|---|---|
Need semantic search across rulings?
TariffLens uses vector search to find rulings that actually match your product description, not just keyword overlap, and explains how each one supports your classification.