CBP Rulings Search
Search 200,000+ binding CBP rulings on tariff classification, valuation, and country of origin the way a classifier would: describe your product in plain English and get the rulings that actually match, ranked, with revocation warnings. Every ruling has its own page with the full text.
TariffLens uses this same search to build defensible classifications for your products. Start free →
Or browse and filter the full library
Showing 10,151–10,200 of 207,512 rulings
Page 204 of 4,151
| Ruling # | Date | Office | Subject | Tariff codes |
|---|---|---|---|---|
| N328458 | Oct 27, 2022 | N3 | 3004.90.9220 | |
| N328579 | Oct 26, 2022 | N3 | 8479.89.65008415.82.0135 | |
| N328531 | Oct 26, 2022 | N3 | 8716.80.50909903.88.03 | |
| N328744 | Oct 26, 2022 | N3 | 6702.10.2000 | |
| N328589 | Oct 26, 2022 | N3 | 6403.59.9045 | |
| N328614 | Oct 25, 2022 | N3 | 8537.10.91709903.88.03 | |
| N328492 | Oct 25, 2022 | N3 | 4202.92.9100 | |
| N328827 | Oct 25, 2022 | N3 | 9903.88.038473.30.5100 | |
| N328491 | Oct 25, 2022 | N3 | 4202.92.9700 | |
| N328699 | Oct 25, 2022 | N3 | 9503.00.0090 | |
| N328798 | Oct 24, 2022 | N3 | 4602.19.60009903.88.03 | |
| N328705 | Oct 24, 2022 | N3 | 6106.10.00106106.20.2010 | |
| N328585 | Oct 24, 2022 | N3 | 5609.00.10009403.89.60159903.88.03 | |
| N328439 | Oct 24, 2022 | N3 | 9506.91.00109903.88.15 | |
| N328385 | Oct 24, 2022 | N3 | 8408.90.1040 | |
| N328552 | Oct 24, 2022 | N3 | 3824.99.9397 | |
| N328403 | Oct 24, 2022 | N3 | 3004.90.9291 | |
| N328381 | Oct 24, 2022 | N3 | 4202.92.31319903.88.03 | |
| N328538 | Oct 24, 2022 | N3 | 6402.99.3165 | |
| N328470 | Oct 24, 2022 | N3 | 7318.19.0000 | |
| H327463 | Oct 22, 2022 | H3 | 193020221999 +2 | |
| H327461 | Oct 22, 2022 | H3 | 133712001930 +1 | |
| N328616 | Oct 21, 2022 | N3 | 9401.71.00119903.88.04 | |
| N328441 | Oct 21, 2022 | N3 | 8538.90.30009903.88.029903.88.03 +2 | |
| N328742 | Oct 21, 2022 | N3 | 8504.40.95809903.88.03 | |
| N328672 | Oct 21, 2022 | N3 | 6101.20.00109903.88.15 | |
| N328593 | Oct 21, 2022 | N3 | 6106.10.0010 | |
| N328402 | Oct 21, 2022 | N3 | 633219402002 +2 | |
| N328752 | Oct 21, 2022 | N3 | 8537.10.9170 | |
| N328745 | Oct 21, 2022 | N3 | 8423.10.0010 | |
| N328450 | Oct 21, 2022 | N3 | 2933.19.3500 | |
| H317208 | Oct 20, 2022 | H3 | 9903.88.439403.90.8041 | |
| N328671 | Oct 20, 2022 | N3 | 9404.40.9005 | |
| N328768 | Oct 20, 2022 | N3 | 9903.88.023919.90.5060 | |
| N328704 | Oct 20, 2022 | N3 | 9023.00.0000 | |
| N328292 | Oct 20, 2022 | N3 | 3004.39.0050 | |
| N328288 | Oct 20, 2022 | N3 | 3004.90.9291 | |
| N328698 | Oct 19, 2022 | N3 | 7616.99.51909903.88.03 | |
| N328530 | Oct 19, 2022 | N3 | 6106.10.00106110.20.2079 | |
| N328679 | Oct 19, 2022 | N3 | 9017.20.80809903.88.03 | |
| N328539 | Oct 19, 2022 | N3 | 6307.90.7500 | |
| N328405 | Oct 19, 2022 | N3 | 4602.90.0000 | |
| N328554 | Oct 19, 2022 | N3 | 4202.22.8100 | |
| N328747 | Oct 18, 2022 | N3 | 3924.90.56509903.88.15 | |
| N328591 | Oct 18, 2022 | N3 | 6404.19.39609903.88.15 | |
| N328523 | Oct 18, 2022 | N3 | 8471.80.90009903.88.03 | |
| N328399 | Oct 18, 2022 | N3 | 8543.70.4500 | |
| N328536 | Oct 18, 2022 | N3 | 9032.89.6085 | |
| H326838 | Oct 17, 2022 | H3 | 202114662022 +1 | |
| N328489 | Oct 17, 2022 | N3 | 193014251940 +6 |
| Ruling # | Date | Office | Subject | Tariff codes |
|---|---|---|---|---|
Need semantic search across rulings?
TariffLens uses vector search to find rulings that actually match your product description, not just keyword overlap, and explains how each one supports your classification.