CBP Rulings Search

Search 200,000+ binding CBP rulings on tariff classification, valuation, and country of origin the way a classifier would: describe your product in plain English and get the rulings that actually match, ranked, with revocation warnings. Every ruling has its own page with the full text.

Plain English works. Power operators too: code:8471, type:HQ, after:2023, "quoted phrase".

Or browse and filter the full library

Code accepts 2 (chapter), 4 (heading), or 6+ digits (tariff prefix). Filters combine.

Showing 6,301–6,350 of 207,511 rulings

Page 127 of 4,151

Ruling # Date Office Subject Tariff codes
N343098 Oct 28, 2024 N3 9505.90.6000
N343097 Oct 28, 2024 N3 9505.90.6000
N343096 Oct 28, 2024 N3 9505.90.6000
N342989 Oct 28, 2024 N3 6106.10.0010
N343286 Oct 25, 2024 N3 8467.29.00909903.88.039031.49.9000 +3
N342959 Oct 25, 2024 N3 8471.70.9000
N343175 Oct 25, 2024 N3 202419931982 +3
N343141 Oct 25, 2024 N3 8517.62.00909903.88.15
N342920 Oct 25, 2024 N3 1604.19.4100
N343450 Oct 25, 2024 N3 6307.90.9891
N343481 Oct 25, 2024 N3 199420241940 +6
N343273 Oct 24, 2024 N3 9401.79.00359903.88.049903.88.03 +2
N343132 Oct 24, 2024 N3 202419401993 +6
N343131 Oct 24, 2024 N3 8517.62.00909903.88.15
N342894 Oct 24, 2024 N3 025419302024 +6
N343287 Oct 24, 2024 N3 202419401993 +5
N343018 Oct 24, 2024 N3 3004.20.0055
N343124 Oct 23, 2024 N3 8479.90.95968209.00.0030
N343153 Oct 23, 2024 N3 6301.40.0020
N343024 Oct 23, 2024 N3 9903.88.018538.90.8160
N342847 Oct 23, 2024 N3 0202.30.50850202.30.8000
N343393 Oct 23, 2024 N3 3926.10.0000
H338099 Oct 22, 2024 H3 9504.90.90
N339088 Oct 22, 2024 N3 2005.99.20009903.88.03
N343013 Oct 22, 2024 N3 6307.90.98919903.88.15
N342889 Oct 22, 2024 N3 202419301982 +1
N342887 Oct 22, 2024 N3 3926.20.90509903.88.03
N343391 Oct 22, 2024 N3 9505.90.4000
N343095 Oct 22, 2024 N3 9505.90.6000
N342935 Oct 22, 2024 N3 3926.90.99899903.88.15
N342899 Oct 22, 2024 N3 3004.90.9221
N342898 Oct 22, 2024 N3 3004.90.9259
N342897 Oct 22, 2024 N3 3004.90.9291
H340949 Oct 21, 2024 H3 9903.88.018703.80.00
H341609 Oct 21, 2024 H3 8517.62.009903.88.15
N342790 Oct 21, 2024 N3 8471.70.9000
N343093 Oct 21, 2024 N3 9505.90.6000
N343169 Oct 21, 2024 N3 8501.71.0000
N343094 Oct 21, 2024 N3 9505.90.6000
N343092 Oct 21, 2024 N3 9505.90.6000
N343091 Oct 21, 2024 N3 9505.90.6000
N342971 Oct 21, 2024 N3 7320.20.50209903.88.15
N342958 Oct 21, 2024 N3 6402.99.3177
N342852 Oct 21, 2024 N3 8525.89.40009903.88.15
N342725 Oct 18, 2024 N3 2008.99.1300
N342960 Oct 18, 2024 N3 3213.10.00009903.88.03
N342838 Oct 18, 2024 N3 193020241982 +4
N342916 Oct 18, 2024 N3 202419931201 +3
N343088 Oct 18, 2024 N3 9505.90.60008543.70.98609903.88.02
N342926 Oct 18, 2024 N3 9903.88.028543.70.98609505.10.2500

Need semantic search across rulings?

TariffLens uses vector search to find rulings that actually match your product description, not just keyword overlap, and explains how each one supports your classification.