CBP Rulings Search

Search 200,000+ binding CBP rulings on tariff classification, valuation, and country of origin the way a classifier would: describe your product in plain English and get the rulings that actually match, ranked, with revocation warnings. Every ruling has its own page with the full text.

Plain English works. Power operators too: code:8471, type:HQ, after:2023, "quoted phrase".

Or browse and filter the full library

Code accepts 2 (chapter), 4 (heading), or 6+ digits (tariff prefix). Filters combine.

Showing 3,751–3,800 of 207,511 rulings

Page 76 of 4,151

Ruling # Date Office Subject Tariff codes
N351627 Aug 13, 2025 N3 202511001993 +5
N351449 Aug 13, 2025 N3 9903.01.259903.88.019903.01.24 +1
N351984 Aug 13, 2025 N3 202120251304 +1
N351888 Aug 13, 2025 N3 202519931982 +4
N347820 Aug 13, 2025 N3 6106.20.20109903.02.27
N351656 Aug 13, 2025 N3 9903.02.698306.29.0000
N351625 Aug 13, 2025 N3 9903.02.668543.70.9860
N351915 Aug 13, 2025 N3 9903.01.323907.29.0000
N351478 Aug 13, 2025 N3 9903.01.323004.90.9291
N351441 Aug 13, 2025 N3 9903.01.323004.90.9239
N351475 Aug 12, 2025 N3 9903.81.879903.01.337304.41.6045 +6
N351866 Aug 12, 2025 N3 9903.02.208479.89.9599
N351850 Aug 12, 2025 N3 9903.01.339903.81.877207.11.0000 +2
N351696 Aug 12, 2025 N3 9903.78.027419.80.50509903.78.01 +2
N351692 Aug 12, 2025 N3 9903.78.027419.80.50509903.78.01 +2
N351958 Aug 12, 2025 N3 202519931982 +4
N351552 Aug 12, 2025 N3 633220251993 +5
N351298 Aug 12, 2025 N3 9903.01.329903.01.243002.49.0050
N351676 Aug 12, 2025 N3 9903.02.309022.90.9500
N351439 Aug 12, 2025 N3 194020251993 +5
N351444 Aug 12, 2025 N3 633220251993 +5
N351287 Aug 11, 2025 N3 9403.99.50059903.01.279903.88.03 +6
N352233 Aug 11, 2025 N3 9903.02.698204.20.00008207.90.6000 +1
N351951 Aug 11, 2025 N3 9903.01.258703.90.01009903.91.03 +1
N351889 Aug 11, 2025 N3 9903.02.698204.20.00008466.10.0175
N351392 Aug 11, 2025 N3 9903.01.337318.15.80667318.15.6080 +1
N351603 Aug 11, 2025 N3 9903.02.209903.02.196402.91.9065 +1
N351961 Aug 11, 2025 N3 202519931982 +4
N351975 Aug 11, 2025 N3 9903.01.339903.88.039903.01.24 +2
N351706 Aug 11, 2025 N3 9903.02.696404.19.3660
N351604 Aug 11, 2025 N3 9903.01.339903.94.058507.90.8000
N351542 Aug 11, 2025 N3 9903.01.254202.22.15009903.01.24 +1
N351474 Aug 11, 2025 N3 8517.62.00209903.01.329903.01.24 +1
N351250 Aug 8, 2025 N3 9817.00.969021.10.0090
N351296 Aug 8, 2025 N3 7317.00.55089903.81.897317.00.5518 +4
N351172 Aug 8, 2025 N3 7321.11.3020252018 +5
N351608 Aug 8, 2025 N3 2934.99.39009903.01.329903.01.24 +1
N351562 Aug 8, 2025 N3 9903.01.338708.99.81809903.94.05 +2
N351458 Aug 8, 2025 N3 8419.50.50009903.01.26
N352065 Aug 8, 2025 N3 9903.02.559306.30.8000
N351651 Aug 8, 2025 N3 202519931982 +3
N351453 Aug 7, 2025 N3 267563011994 +5
N351356 Aug 7, 2025 N3 267563011994 +5
N351355 Aug 7, 2025 N3 267563011994 +5
N351354 Aug 7, 2025 N3 267563011994 +5
N351338 Aug 7, 2025 N3 9404.9019942025 +3
N351578 Aug 7, 2025 N3 9817.00.969019.20.0000
N351493 Aug 7, 2025 N3 193020242025 +7
N351484 Aug 7, 2025 N3 193020251993 +6
N351720 Aug 7, 2025 N3 9903.88.039903.01.257326.90.8688 +2

Need semantic search across rulings?

TariffLens uses vector search to find rulings that actually match your product description, not just keyword overlap, and explains how each one supports your classification.