CBP Rulings Search

Search 200,000+ binding CBP rulings on tariff classification, valuation, and country of origin the way a classifier would: describe your product in plain English and get the rulings that actually match, ranked, with revocation warnings. Every ruling has its own page with the full text.

Plain English works. Power operators too: code:8471, type:HQ, after:2023, "quoted phrase".

Or browse and filter the full library

Code accepts 2 (chapter), 4 (heading), or 6+ digits (tariff prefix). Filters combine.

Showing 2,701–2,750 of 207,392 rulings

Page 55 of 4,148

Ruling # Date Office Subject Tariff codes
N354611 Oct 28, 2025 N3 7113.11.509903.01.257113.19.50
N354596 Oct 28, 2025 N3 8544.49.30809903.02.56
N354567 Oct 28, 2025 N3 202519931982 +3
N354553 Oct 28, 2025 N3 9903.01.269027.90.5695
N354472 Oct 28, 2025 N3 3924.90.56509903.88.159903.01.25 +2
N354437 Oct 28, 2025 N3 194020251993 +5
N354718 Oct 28, 2025 N3 201820259802.00.5060 +1
N355065 Oct 28, 2025 N3 202519931982 +4
N354454 Oct 27, 2025 N3 8424.89.90009903.85.089903.01.26 +1
N355054 Oct 27, 2025 N3 8207.30.30208207.30.60329903.02.56
N354979 Oct 27, 2025 N3 9903.01.259505.90.60009903.01.24 +1
N354857 Oct 27, 2025 N3 9903.88.039903.01.253923.90.0080 +2
N354854 Oct 27, 2025 N3 9903.02.208479.89.9599
N354829 Oct 27, 2025 N3 8419.20.00109903.02.56
N354482 Oct 27, 2025 N3 202519931982 +5
N354617 Oct 24, 2025 N3 250620251908 +5
N354389 Oct 24, 2025 N3 9903.01.249404.40.90059903.01.25
N354457 Oct 24, 2025 N3 630119946306 +5
N354470 Oct 24, 2025 N3 193075401940 +5
N354701 Oct 24, 2025 N3 6307.90.9891
N355122 Oct 24, 2025 N3 9903.02.607616.99.51909903.85.07
N354623 Oct 24, 2025 N3 7318.15.50909903.02.269903.01.84 +1
N354385 Oct 24, 2025 N3 7310.29.00659903.02.699903.81.90
N354834 Oct 24, 2025 N3 9903.01.259903.01.249603.90.8050 +1
N355056 Oct 24, 2025 N3 8537.10.91709903.02.56
N354778 Oct 24, 2025 N3 193020251993 +5
N354515 Oct 24, 2025 N3 9903.02.208422.40.9181
N355000 Oct 24, 2025 N3 9903.01.259505.90.60009903.01.24 +1
N354991 Oct 24, 2025 N3 9903.01.259505.90.60009903.01.24 +1
N354980 Oct 24, 2025 N3 9903.01.259505.90.60009903.01.24 +1
N354977 Oct 24, 2025 N3 9903.01.259505.90.60009903.01.24 +1
N354973 Oct 24, 2025 N3 9903.01.259505.90.60009903.01.24 +1
N354640 Oct 24, 2025 N3 9903.02.738211.92.90309903.81.91 +1
N354522 Oct 24, 2025 N3 9903.01.338708.99.81809903.81.91
N354258 Oct 24, 2025 N3 194020251993 +5
N354255 Oct 24, 2025 N3 194020251993 +5
N354715 Oct 24, 2025 N3 201820259802.00.5060 +1
N354453 Oct 24, 2025 N3 9903.02.568413.50.0050
N355189 Oct 24, 2025 N3 202420259802.00.5060 +1
N354748 Oct 24, 2025 N3 9903.02.733926.90.9989
N354707 Oct 23, 2025 N3 9903.01.258703.90.01009903.91.03 +1
N354622 Oct 23, 2025 N3 9903.01.278716.39.00909903.81.91
N354422 Oct 23, 2025 N3 9903.01.258705.10.00109903.88.02 +1
N354369 Oct 23, 2025 N3 202519932021 +4
N354974 Oct 23, 2025 N3 9903.01.259505.90.60009903.01.24 +1
N354619 Oct 23, 2025 N3 9503.00.00739903.01.249903.01.25
N354287 Oct 23, 2025 N3 8305.90.60009903.02.69
N354847 Oct 23, 2025 N3 202519931982 +3
N354350 Oct 23, 2025 N3 9903.02.643926.40.0090
H348564 Oct 22, 2025 H3 133211301175 +4

Need semantic search across rulings?

TariffLens uses vector search to find rulings that actually match your product description, not just keyword overlap, and explains how each one supports your classification.