CBP Rulings Search
Search 200,000+ binding CBP rulings on tariff classification, valuation, and country of origin the way a classifier would: describe your product in plain English and get the rulings that actually match, ranked, with revocation warnings. Every ruling has its own page with the full text.
TariffLens uses this same search to build defensible classifications for your products. Start free →
Or browse and filter the full library
Showing 24,601–24,650 of 207,514 rulings
Page 493 of 4,151
| Ruling # | Date | Office | Subject | Tariff codes |
|---|---|---|---|---|
| H262583 | Dec 27, 2016 | H2 | 8443.99.25 | |
| H192478 | Dec 27, 2016 | H1 | 8506.50.00 | |
| H265036 | Dec 27, 2016 | H2 | 4911.91.2040 | |
| N281041 | Dec 27, 2016 | N2 | 6307.90.9889 | |
| H267764 | Dec 27, 2016 | H2 | 193020142015 +4 | |
| N280014 | Dec 27, 2016 | N2 | 2106.90.95002106.90.9700 | |
| N281767 | Dec 23, 2016 | N2 | 8543.70.87008517.62.00509817.00.96 +2 | |
| N276062 | Dec 23, 2016 | N2 | 0811.90.5200 | |
| N281482 | Dec 23, 2016 | N2 | 8101.10.0000 | |
| N281529 | Dec 23, 2016 | N2 | 9505.10.25004911.99.80004911.91.4040 | |
| N281459 | Dec 23, 2016 | N2 | 6505.00.6090 | |
| N281888 | Dec 23, 2016 | N2 | 3206.49.1000 | |
| N281762 | Dec 22, 2016 | N2 | 9610.00.0000 | |
| N281559 | Dec 22, 2016 | N2 | 8453.80.0000 | |
| N281505 | Dec 22, 2016 | N2 | 8441.80.0000 | |
| N282025 | Dec 22, 2016 | N2 | 9403.89.6015 | |
| N281471 | Dec 22, 2016 | N2 | 9603.29.4090 | |
| N281856 | Dec 22, 2016 | N2 | 9503.00.00736301.40.0020 | |
| N281517 | Dec 22, 2016 | N2 | 1806.90.9090 | |
| N281437 | Dec 22, 2016 | N2 | 8428.90.0290 | |
| N281309 | Dec 22, 2016 | N2 | 6205.20.2066 | |
| N281453 | Dec 22, 2016 | N2 | 8501.31.8000 | |
| N281433 | Dec 22, 2016 | N2 | 2922.49.8000 | |
| N281407 | Dec 22, 2016 | N2 | 6110.30.3059 | |
| N281403 | Dec 22, 2016 | N2 | 6109.90.1090 | |
| N281448 | Dec 22, 2016 | N2 | 9015.10.4000 | |
| N281485 | Dec 21, 2016 | N2 | 7326.90.85883926.90.9995 | |
| N281447 | Dec 21, 2016 | N2 | 8543.70.4500 | |
| N281284 | Dec 21, 2016 | N2 | 6104.53.2020 | |
| N282003 | Dec 21, 2016 | N2 | 4202.21.60008504.40.95708544.42.9090 | |
| N281317 | Dec 21, 2016 | N2 | 6401.99.8000 | |
| N280011 | Dec 21, 2016 | N2 | 3824.90.9295 | |
| H276957 | Dec 20, 2016 | H2 | 8483.40.70 | |
| N281714 | Dec 20, 2016 | N2 | 8531.10.0015 | |
| N281791 | Dec 20, 2016 | N2 | 9505.10.2500 | |
| N281789 | Dec 19, 2016 | N2 | 8481.80.90509817.00.50003924.90.5650 +1 | |
| N281653 | Dec 19, 2016 | N2 | 8543.70.9960 | |
| N281443 | Dec 19, 2016 | N2 | 8537.10.9160 | |
| N281709 | Dec 19, 2016 | N2 | 7016.90.10507016.90.1010 | |
| N281516 | Dec 19, 2016 | N2 | 4202.92.3900 | |
| N281352 | Dec 19, 2016 | N2 | 8544.42.9090 | |
| N281385 | Dec 19, 2016 | N2 | 6110.30.3053 | |
| N281299 | Dec 19, 2016 | N2 | 8470.90.0190 | |
| N281809 | Dec 19, 2016 | N2 | 8301.40.6060 | |
| N281605 | Dec 16, 2016 | N2 | 3924.90.20004414.00.00004911.91.4040 | |
| N281307 | Dec 16, 2016 | N2 | 6912.00.44006912.00.4810 | |
| N281672 | Dec 16, 2016 | N2 | 9505.10.2500 | |
| N281468 | Dec 16, 2016 | N2 | 7326.20.00714016.99.60503926.90.9995 | |
| N272643 | Dec 16, 2016 | N2 | 3822.00.5090 | |
| N281583 | Dec 16, 2016 | N2 | 6702.10.2000 |
| Ruling # | Date | Office | Subject | Tariff codes |
|---|---|---|---|---|
Need semantic search across rulings?
TariffLens uses vector search to find rulings that actually match your product description, not just keyword overlap, and explains how each one supports your classification.