CBP Rulings Search
Search 200,000+ binding CBP rulings on tariff classification, valuation, and country of origin the way a classifier would: describe your product in plain English and get the rulings that actually match, ranked, with revocation warnings. Every ruling has its own page with the full text.
TariffLens uses this same search to build defensible classifications for your products. Start free →
Or browse and filter the full library
Showing 207,351–207,390 of 207,390 rulings
Page 4,148 of 4,148
| Ruling # | Date | Office | Subject | Tariff codes |
|---|---|---|---|---|
| 081954 | Apr 12, 1988 | 08 | 6108.32.0010 | |
| 082046 | Apr 11, 1988 | 08 | 6211.11.1010 | |
| 081508 | Apr 11, 1988 | 08 | 6211.11.2010 | |
| 554956 | Apr 6, 1988 | 55 | 9802.00.00 | |
| 081745 | Apr 6, 1988 | 08 | 8543.80.90 | |
| 081362 | Apr 5, 1988 | 08 | 6211.11.2010 | |
| 081185 | Apr 5, 1988 | 08 | 6211.11.2010 | |
| 081292 | Apr 5, 1988 | 08 | 6211.11.2010 | |
| 731065 | Apr 1, 1988 | 73 | 193039001984 +3 | |
| 108700 | Apr 1, 1988 | 10 | 179017891878 +5 | |
| 109366 | Mar 31, 1988 | 10 | 122013331953 +2 | |
| 220204 | Mar 29, 1988 | 22 | 198813301322 | |
| 544088 | Mar 25, 1988 | 54 | 197819301980 +7 | |
| 543990 | Mar 25, 1988 | 54 | 193019804741 +5 | |
| 109383 | Mar 24, 1988 | 10 | 133043111943 +5 | |
| 109375 | Mar 24, 1988 | 10 | 133043111943 +5 | |
| 109303 | Mar 21, 1988 | 10 | 198810551987 | |
| 109391 | Mar 17, 1988 | 10 | 000113121987 +2 | |
| 220005 | Mar 14, 1988 | 22 | 094519301520 +6 | |
| C84388 | Mar 11, 1988 | C8 | 6204.43.40206217.10.85006204.63.3540 | |
| 543892 | Mar 10, 1988 | 54 | 193019791984 +3 | |
| 220179 | Mar 10, 1988 | 22 | 193030121983 +6 | |
| 554878 | Mar 7, 1988 | 55 | 9802.00.80 | |
| 731084 | Mar 4, 1988 | 73 | 193019872000 +4 | |
| 109340 | Mar 1, 1988 | 10 | 192043701333 +4 | |
| 731035 | Feb 29, 1988 | 73 | 130419881930 +1 | |
| 731047 | Feb 26, 1988 | 73 | 193019844559 +3 | |
| 730909 | Feb 23, 1988 | 73 | 130419881930 +1 | |
| 543913 | Feb 22, 1988 | 54 | 193019791984 +2 | |
| 544048 | Feb 22, 1988 | 54 | 193019791987 +3 | |
| 543985 | Feb 1, 1988 | 54 | 193019791983 +2 | |
| 544031 | Jan 19, 1988 | 54 | 198819301987 +1 | |
| W547026 | Jul 31, 1986 | W5 | 193019791056 +4 | |
| 956876 | Feb 14, 1985 | 95 | 4202.92.90404202.92.9035 | |
| 800923 | Sep 1, 1984 | 80 | 9810.00.1500 | |
| 953754 | Jun 27, 1984 | 95 | 3402.20.50003402.90.5030 | |
| 084254 | Jul 12, 1979 | 08 | 6307.90.9050 | |
| 880009 | Nov 12, 1972 | 88 | 3926.90.9090 | |
| A89403 | Dec 6, 1966 | A8 | 6307.90.9989 | |
| A80755 | Mar 6, 1966 | A8 | 5403.41.0000 |
| Ruling # | Date | Office | Subject | Tariff codes |
|---|---|---|---|---|
Need semantic search across rulings?
TariffLens uses vector search to find rulings that actually match your product description, not just keyword overlap, and explains how each one supports your classification.