CBP Rulings Search

Search 200,000+ binding CBP rulings on tariff classification, valuation, and country of origin the way a classifier would: describe your product in plain English and get the rulings that actually match, ranked, with revocation warnings. Every ruling has its own page with the full text.

Plain English works. Power operators too: code:8471, type:HQ, after:2023, "quoted phrase".

Or browse and filter the full library

Code accepts 2 (chapter), 4 (heading), or 6+ digits (tariff prefix). Filters combine.

Showing 16,651–16,700 of 207,513 rulings

Page 334 of 4,151

Ruling # Date Office Subject Tariff codes
N306455 Oct 22, 2019 N3 2823.00.00002825.90.90009903.88.03
N306393 Oct 22, 2019 N3 7326.90.8688
N306469 Oct 22, 2019 N3 8543.70.8700
N306413 Oct 22, 2019 N3 8525.80.40009903.88.15
N306420 Oct 22, 2019 N3 8519.81.4050
N306655 Oct 22, 2019 N3 9503.00.0073
N306409 Oct 21, 2019 N3 6307.90.98899903.88.039817.00.96 +4
N306654 Oct 21, 2019 N3 9503.00.00736912.00.4500
N306418 Oct 21, 2019 N3 9031.80.8085
N306374 Oct 21, 2019 N3 8716.80.50909903.88.139903.88.03
N306653 Oct 21, 2019 N3 9902.17.969615.19.6000
N306459 Oct 21, 2019 N3 9610.00.0000
N306390 Oct 21, 2019 N3 4901.99.0040
N305462 Oct 18, 2019 N3 6102.30.20106101.30.2010
H301201 Oct 18, 2019 H3 8541.40.60
N306449 Oct 18, 2019 N3 2846.90.80908105.20.60009903.88.03 +3
N306450 Oct 18, 2019 N3 9503.00.00733926.40.0090
N306446 Oct 18, 2019 N3 9903.88.028543.70.9960
N306400 Oct 18, 2019 N3 1905.90.9090
N306296 Oct 18, 2019 N3 0406.10.88000406.10.8400
N306510 Oct 18, 2019 N3 9403.90.60809903.88.03
N306327 Oct 18, 2019 N3 6505.00.20609903.88.03
H301537 Oct 17, 2019 H3 8517.62.0020
H301361 Oct 17, 2019 H3 6307.90.9889
N306488 Oct 17, 2019 N3 3924.90.20004414.00.00009903.88.15
H285880 Oct 17, 2019 H2 6111.30.50
N306541 Oct 17, 2019 N3 9902.17.969615.11.50009615.19.6000
N306416 Oct 17, 2019 N3 9903.88.153204.19.4000
N306411 Oct 17, 2019 N3 3304.99.50009903.88.03
N306376 Oct 17, 2019 N3 9503.00.0071
N306328 Oct 17, 2019 N3 2818.20.0000
N306351 Oct 17, 2019 N3 3404.90.5150
N306349 Oct 17, 2019 N3 3404.90.5150
N306696 Oct 17, 2019 N3 2930.90.9130
N306257 Oct 16, 2019 N3 0810.90.4600
N306364 Oct 16, 2019 N3 8518.22.00009903.88.15
N306318 Oct 16, 2019 N3 8450.90.60003923.90.00807318.15.6080 +1
N304671 Oct 16, 2019 N3 6110.30.30599903.88.15
N306471 Oct 16, 2019 N3 193010261940 +6
N306458 Oct 16, 2019 N3 6116.10.55209903.88.15
N306336 Oct 16, 2019 N3 0901.22.00450901.21.00350901.21.0045 +1
N306295 Oct 16, 2019 N3 0406.10.88000406.10.8400
N306271 Oct 16, 2019 N3 0406.10.88000406.10.8400
N306338 Oct 16, 2019 N3 9903.88.156307.90.98894819.50.4040 +1
N306346 Oct 16, 2019 N3 6204.52.2030
N306389 Oct 16, 2019 N3 102619401993 +5
N306305 Oct 16, 2019 N3 102619401993 +6
N306395 Oct 16, 2019 N3 6302.31.5020
N306375 Oct 16, 2019 N3 2933.69.6050
N306475 Oct 16, 2019 N3 3307.49.0000

Need semantic search across rulings?

TariffLens uses vector search to find rulings that actually match your product description, not just keyword overlap, and explains how each one supports your classification.