CBP Rulings Search

Search 200,000+ binding CBP rulings on tariff classification, valuation, and country of origin the way a classifier would: describe your product in plain English and get the rulings that actually match, ranked, with revocation warnings. Every ruling has its own page with the full text.

Plain English works. Power operators too: code:8471, type:HQ, after:2023, "quoted phrase".

Or browse and filter the full library

Code accepts 2 (chapter), 4 (heading), or 6+ digits (tariff prefix). Filters combine.

Showing 115,101–115,150 of 207,642 rulings

Page 2,303 of 4,153

Ruling # Date Office Subject Tariff codes
I86497 Oct 22, 2002 I8 3917.33.0000
I87248 Oct 22, 2002 I8 4205.00.8000
I86826 Oct 22, 2002 I8 4420.90.8000
115761 Oct 21, 2002 11 200114662002
I87298 Oct 21, 2002 I8 193062041805 +6
I86188 Oct 21, 2002 I8 199419962002 +5
I87250 Oct 21, 2002 I8 6405.20.30
I86259 Oct 21, 2002 I8 6208.91.30106108.91.0030
I87236 Oct 21, 2002 I8 9802.00.80663002.10.0190
I86994 Oct 21, 2002 I8 1806.20.83001806.20.8100
I86562 Oct 21, 2002 I8 6110.90.9042
I86318 Oct 21, 2002 I8 6110.20.2030
I87459 Oct 21, 2002 I8 6111.30.4000
I87253 Oct 21, 2002 I8 2103.90.8000
I87754 Oct 21, 2002 I8 4202.92.9026
I87432 Oct 21, 2002 I8 9505.90.6000
I87279 Oct 21, 2002 I8 9503.70.0000
I87175 Oct 21, 2002 I8 9609.90.8000
I87172 Oct 21, 2002 I8 4202.12.8030
I87118 Oct 21, 2002 I8 8513.10.2000
I86993 Oct 21, 2002 I8 1806.20.5000
I86992 Oct 21, 2002 I8 1806.20.9900
I86978 Oct 21, 2002 I8 9403.80.6080
I86857 Oct 21, 2002 I8 6908.90.0010
I87202 Oct 21, 2002 I8 9403.20.0010
I86990 Oct 21, 2002 I8 9403.20.0010
I87410 Oct 21, 2002 I8 7117.19.3000
I87219 Oct 21, 2002 I8 2921.19.3000
I86947 Oct 21, 2002 I8 2842.90.0000
I86835 Oct 21, 2002 I8 4420.90.8000
562463 Oct 18, 2002 56 200115201930 +1
I86493 Oct 18, 2002 I8 199419962002 +5
965776 Oct 18, 2002 96 9405.91.30
I86981 Oct 18, 2002 I8 8214.10.00009017.80.00004016.92.0000 +6
I86871 Oct 18, 2002 I8 6402.99.186404.19.35
I86230 Oct 18, 2002 I8 6108.32.00106108.92.0030
I87165 Oct 18, 2002 I8 9608.99.60009017.80.00009609.90.8000 +3
I87038 Oct 18, 2002 I8 7013.39.60007013.39.50002208.30.3030 +1
I86858 Oct 18, 2002 I8 6307.90.98896301.40.0020
I86856 Oct 18, 2002 I8 6210.50.5020
I86688 Oct 18, 2002 I8 6301.40.0010
I86600 Oct 18, 2002 I8 6405.20.30
I86511 Oct 18, 2002 I8 6201.93.30006201.93.3521
I86500 Oct 18, 2002 I8 8708.99.80808421.39.80155911.90.0080
I86716 Oct 18, 2002 I8 8701.90.10018436.80.00908428.90.0006 +2
I87421 Oct 18, 2002 I8 6307.90.98894202.92.3031
I87001 Oct 18, 2002 I8 2103.90.78002103.90.7400
I87276 Oct 18, 2002 I8 1905.40.0000
I87271 Oct 18, 2002 I8 4901.99.00704911.91.20404911.99.6000
I87229 Oct 18, 2002 I8 6102.20.0010

Need semantic search across rulings?

TariffLens uses vector search to find rulings that actually match your product description, not just keyword overlap, and explains how each one supports your classification.