CBP Rulings Search

Search 200,000+ binding CBP rulings on tariff classification, valuation, and country of origin the way a classifier would: describe your product in plain English and get the rulings that actually match, ranked, with revocation warnings. Every ruling has its own page with the full text.

Plain English works. Power operators too: code:8471, type:HQ, after:2023, "quoted phrase".

Or browse and filter the full library

Code accepts 2 (chapter), 4 (heading), or 6+ digits (tariff prefix). Filters combine.

Showing 6,451–6,500 of 207,642 rulings

Page 130 of 4,153

Ruling # Date Office Subject Tariff codes
N343024 Oct 23, 2024 N3 9903.88.018538.90.8160
N342847 Oct 23, 2024 N3 0202.30.50850202.30.8000
N343393 Oct 23, 2024 N3 3926.10.0000
H338099 Oct 22, 2024 H3 9504.90.90
N339088 Oct 22, 2024 N3 2005.99.20009903.88.03
N343013 Oct 22, 2024 N3 6307.90.98919903.88.15
N342889 Oct 22, 2024 N3 202419301982 +1
N342887 Oct 22, 2024 N3 3926.20.90509903.88.03
N343391 Oct 22, 2024 N3 9505.90.4000
N343095 Oct 22, 2024 N3 9505.90.6000
N342935 Oct 22, 2024 N3 3926.90.99899903.88.15
N342899 Oct 22, 2024 N3 3004.90.9221
N342898 Oct 22, 2024 N3 3004.90.9259
N342897 Oct 22, 2024 N3 3004.90.9291
H340949 Oct 21, 2024 H3 9903.88.018703.80.00
H341609 Oct 21, 2024 H3 8517.62.009903.88.15
N342790 Oct 21, 2024 N3 8471.70.9000
N343093 Oct 21, 2024 N3 9505.90.6000
N343169 Oct 21, 2024 N3 8501.71.0000
N343094 Oct 21, 2024 N3 9505.90.6000
N343092 Oct 21, 2024 N3 9505.90.6000
N343091 Oct 21, 2024 N3 9505.90.6000
N342971 Oct 21, 2024 N3 7320.20.50209903.88.15
N342958 Oct 21, 2024 N3 6402.99.3177
N342852 Oct 21, 2024 N3 8525.89.40009903.88.15
N342725 Oct 18, 2024 N3 2008.99.1300
N342960 Oct 18, 2024 N3 3213.10.00009903.88.03
N342838 Oct 18, 2024 N3 193020241982 +4
N342916 Oct 18, 2024 N3 202419931201 +3
N343088 Oct 18, 2024 N3 9505.90.60008543.70.98609903.88.02
N342926 Oct 18, 2024 N3 9903.88.028543.70.98609505.10.2500
N342886 Oct 18, 2024 N3 8517.62.00909903.88.15
N343080 Oct 18, 2024 N3 9505.90.6000
N342896 Oct 18, 2024 N3 3004.90.9280
N342907 Oct 18, 2024 N3 8516.90.9000
N342931 Oct 17, 2024 N3 9102.11.459102.11.25
N342849 Oct 17, 2024 N3 9903.88.029027.89.45909031.80.8085 +2
N342885 Oct 17, 2024 N3 4412.41.00009903.88.03
N343376 Oct 17, 2024 N3 4820.10.20209903.88.03
N343299 Oct 17, 2024 N3 3923.21.00959903.88.03
N343276 Oct 17, 2024 N3 9802.00.80689903.88.023916.90.3000
N343061 Oct 17, 2024 N3 3919.90.50604908.90.0000
N343008 Oct 17, 2024 N3 4820.10.20109903.88.03
N342924 Oct 17, 2024 N3 710020241940 +6
N343347 Oct 17, 2024 N3 9505.90.6000
N343288 Oct 17, 2024 N3 4420.19.0000
N343144 Oct 17, 2024 N3 9505.90.6000
N343143 Oct 17, 2024 N3 9505.90.6000
N343142 Oct 17, 2024 N3 9505.90.6000
N343140 Oct 17, 2024 N3 9505.90.6000

Need semantic search across rulings?

TariffLens uses vector search to find rulings that actually match your product description, not just keyword overlap, and explains how each one supports your classification.